| Title | Brief description | Release Date | Category | Sub Category | Link/ Download |
Type | Language |
| Catena-X – A Deep Dive into PCF | Delve deeper into the Use Case Product Carbon Footprint (PCF). | 22.01.2024 | Use Cases | Product Carbon Footprint | Link | ||
| Catena-X – An Overview of PCF | Get an overview of how Catena-X aims to provide a unified methodology for creating, merging and sharing supplier specific PCF data in a more meaningful way. | 23.06.2023 | Use Cases | Product Carbon Footprint | Link | ||
| Catena-X: Creating transparency with a PCF for a wishbone | Check out who already tested our PCF solution to calculate a real product carbon footprint for a wishbone. | 17.04.2023 | Use Cases | Product Carbon Footprint | Link |
|
|
| Delta-Analysis of CX-PCF-Rulebook & EU-Battery Regulation | The document analyzes the divergence between the rules for calculating the PCF set out in the CX-PCF Rulebook and the draft delegated act on the methodology for quantifying the product carbon footprint of an EV battery for the EU Battery Regulation. A preliminary conclusion is drawn on the reporting requirements for the automotive industry. | 15.11.2024 | Catena-X Eco-System | Motivation | Download | ||
| Guidance homogenous parts | The sustainability manager of a company has the task of calculating the PCF (Product Carbon Footprint) for the products of a company. In many cases a company offers variants of a otherwise very similar product. This guide explains which criteria are applied to homogeneous parts and what you need to do to prove that parts are homogeneous part. | 29.08.2024 | Use Cases | Product Carbon Footprint | Download | ||
| Guidance Product Carbon Footprint (PCF) Calculation | Provides the latest methodology for calculating Product Carbon Footprints across the value chain, including data quality requirements, emission accounting rules, and reporting principles to ensure consistency, transparency, and comparability. | 01.07.2026 | Use Cases | Product Carbon Footprint | Download | ||
| Guidelines for the calculation of the PCF for electronic components – Scope of Work | In this document you can find the motivation, scope and ambition for the guidelines for the calculation of PCF for electronic components at the PCBA-level given a certain BoM. The guidelines themselves can be found in the document “Guidelines for the calculation of the PCF for electronic components – Data Quality Assessment TeR Matrix” also in this library.This document was produced by the CATENA-X Working Group on Electronics PCF and the focus groups are a) PCF calculation practitioners/specialist, b) PCF Software developers/companies and c) standardization committees. | Use Cases | Product Carbon Footprint | Download | |||
| Guidelines for the calculation of the PCF for electronic components – TeR Matrix Data Quality Assessment | As mentioned in the document “Guidelines for the calculation of the PCF for electronic components- Scope of work”, in this document you can find the actual definition (as recommended guidelines) for the evaluation of the Data Quality Assessment (DQA), particularly the Technological Representativeness (TeR) of the PCF calculation for Electronic Components. This document was produced by the CATENA-X Working Group on Electronics PCF and the focus groups are a) PCF calculation practitioners/specialist, b) PCF Software developers/companies and c) standardization committees. | Use Cases | Product Carbon Footprint | Download | |||
| KIT PCF | Here you find the Link to the PCF KIT in Eclipse Tractus-X and a brief overview what to find there. | Use Cases | Product Carbon Footprint | Download | |||
| Leitfaden CO2-Fußabdruck des Produkts – Berechnung | Dieser Leitfaden erklärt den Prozess der PCF-Berechnung am Beispiel einer Antriebswelle. Er behandelt die notwendigen Schritte, Herausforderungen und Datenerfassungsmethoden, die für eine genaue und umfassende Bewertung erforderlich sind. | 12.11.2024 | Use Cases | Product Carbon Footprint | Download | ||
| Data Quality Rating (DQR) Guidance | Defines how to assess data quality for Product Carbon Footprint calculations using three indicators—Technological (TeR), Geographical (GeR), and Temporal (TiR) Representativeness. Provides scoring rules, source-specific guidance, and practical assessment examples. | 01.07.2026 | Download | ||||
| Data Model Guidance | Describes the data aspect model according to which PCF data shall be exchanged compliant to the PCF Rulebook of Catena-X. The first part describes the individual attributes of the PCF data model. The focus here is on the functional description; the technical aspect is included but takes a back seat in this document. In the second part, some specific topics are presented in more detail (PCF lifecycle and corresponding data attributes; definition of time periods). | 01.07.2026 | Download | ||||
| Allocation Guidance | Provides principles and methods for allocating emissions and environmental impacts across products, processes, or value chains to ensure consistent and transparent PCF calculations. | 01.07.2026 | Download | ||||
| PCF Accounting Guidance for Waste and Recycling | Defines how waste treatment, recycling processes, and secondary materials are accounted for in Product Carbon Footprints, supporting consistent and comparable reporting. | 01.07.2026 | Download | ||||
| Logistics and Transportation Guidance | Explains how to quantify and report greenhouse gas emissions from logistics and transportation activities, including freight movement, transport modes, and related data requirements. | 01.07.2026 | Download |
Further Guidance Documents for PCF
Data Space Accelerator launched
Data Space Accelerator launched
A publicly funded study to lower the entry barriers into the Catena-X data space. Participating companies receive financial remuneration for their onboarding effort and support to implement use cases in the Catena-X data space.