What’s in it for you
The Catena-X vision is to connect the automotive industry via one global data space to solve industry problems, together.
From ego to ecosystem!
We’re constantly developing new use cases and services. Our wide range of offers is designed to bring the automotive industry to a new level of digitalization and collaboration – and provide you with suitable solutions.
What do you need?
With our Catena-X use cases we are at the forefront of innovation, focusing on vital aspects such as product carbon footprint tracking, battery & product passports, resilient supply chains, traceability of parts, circularity, and master data management. Together, we will lower costs, boost adoption, and unlock unparalleled business value compared to stand-alone solutions.
You can choose from our use cases & solutions and select those that are most suitable to help you solve your most pressing issues(s).
Catena-X Apps and Services
Catena-X has been live since autumn 2023 and offers now a wide range of solutions, some of which can also be found on the Apps Marketplace and the Service Marketplace.
The following overview shows Catena-X solutions as of July 2024. Please click to enlarge.
Catena-X certified as well as qualified companies and solutions
List of Catena-X qualified Advisory Providers that have given their consent to the publication of their data on this website
Company | Contact person | E-Mail-adress | Telephone-number
|
Achtzig20 GmbH | Mercedes Grana Perez | mercedes.grana.perez[at]8020.eco | +49 151 64752498 |
BearingPoint GmbH | Christoph Landgrebe
| christoph.landgrebe[at]bearingpoint.com | +49 170 7013075 |
Capgemini invent | Sven Dahlmeier | catenax.de@capgemini.com | + 49 151 4025 0192 |
CGI Deutschland B.V. & Co. KG | Jochen Braun | jochen.braun[at]cgi.com | +49 172 539 1834 |
codecentric AG | Jürgen Wurster | juergen.wurster[at]codecentric.de | +49 171 3569223 |
Cofinity-X GmbH | Felix Limbert | Felix.limbert@cofinity-x.com | +49 176 13200133 |
Detecon International GmbH | Jürgen Padberg | Juergen.Padberg[at]detecon.com | +49 171 5648000 |
doubleSlash Net-Business GmbH | Nico Götz | nico.goetz[at]doubleslash.de | +49 7541 70078703 |
Ingenics AG | Ulrich Franke | ulrich.franke[at]ingenics.com | +49 151 64912651 |
Materna Information & Communications SE | Matthis Berghoff | +49 152 22889027 | |
MHP Management- und IT-Beratung GmbH | Matthias Lorbach | matthias.lorbach[at]mhp.com | +49 151 20301720 |
msg systems AG | Ralf Neubauer | ralf.neubauer[at]msg.group | +49 160 7434345 |
Novatec Consulting GmbH | Roger Faust | Roger.Faust[at]novatec-gmbh.de | +49 172 1787813 |
Polygran GmbH | Tatjana Wiest | tatjana.wiest[at]polygran.de | +49 731 14111014 |
SAP Deutschland SE & Co. KG | Magdalena Lanig | magdalena.lanig[at]sap.com |
|
Siemens Advanta | Rafael Schmid | advanta[at]siemens.com |
|
sovity GmbH | Sebastian Kleff | catena-x[at]sovity.de | +49 231 99956110 |
SSC-Services GmbH | Marvin Hubl | m.hubl[at]ssc-services.de | +49 703 14913 642 |
tec4U Ingenieurgesellschaft mbH | Johannes Chatzis | j.chatzis[at]tec4u.com | +49 681 92747101 +49 175 580 3934 |
Think.iT GmbH | Kai Karlstrom | kaikarlstrom[at]think-it.io | +49 687 191758 |
Volkswagen Group Services GmbH | Björn Rüssel | bjoern.ruessel[at]Volkswagen-groupservices.com | +49 172 716 3733 |
List of Catena-X certified Onboarding Service Providers that have given their consent to the publication of their data on this website
Company | Contact person | Mail-adress | Telephone-number
|
Cofinity-X GmbH | Felix Limbert | Felix.limbert@cofinity-x.com | +49 176 13200133 |
DatafabriQ UG | Diego Caceres | diego.caceres[at]datafabriq.de | +49 176 22242277 |
T-Systems International GmbH | Ulrich Gehlhaar | ulrich.gehlhaar[at]t-systems.com |
|
List of Catena-X certified Enablement Service Providers that have given their consent to the publication of their data on this website
Company | Contact person | E-Mail-adress | Telephone-number
|
Cofinity-X GmbH | Felix Limbert | Felix.limbert@cofinity-x.com | +49 176 13200133 |
DatafabriQ UG | Diego Caceres | diego.caceres[at]datafabriq.de | +49 176 22242277 |
e2open LLC | Ian Hedges | catena-x[at]e2open.com | U.S. +1.866.432.6736 or U.K. +44.161.905.4600 |
Robert Bosch Manufacturing Solutions GmbH | Daniel Prinzing | daniel.prinzing[at]de.bosch.com | +49 172 5719141 |
sovity GmbH | Sebastian Kleff | catena-x[at]sovity.de | +49 231 99956110 |
T-Systems International GmbH | Ulrich Gehlhaar | ulrich.gehlhaar[at]t-systems.com |
|
4zero Solutions GmbH | Sebastian Weber | sebastian.weber[at]4zero.solutions | +49 163 775 3224 |
List of Catena-X certified Business Application Providers that have given their consent to the publication of their data on this website
Company | Contact person | E-Mail-adress | Telephone-number
|
Cofinity-X GmbH | Felix Limbert | Felix.limbert@cofinity-x.com | +49 176 13200133 |
DatafabriQ UG | Diego Caceres | diego.caceres[at]datafabriq.de | +49 176 22242277 |
e2open LLC | Ian Hedges | catena-x[at]e2open.com | U.S. +1.866.432.6736 or U.K. +44.161.905.4600 |
German Edge Cloud GmbH & Co. KG | Bernd Kremer | Kremer.b[at]oncite.io
| +49 6431 590970 |
o9 Solutions, Inc. |
| catena-x[at]o9solutions.com |
|
Robert Bosch Manufacturing Solutions GmbH | Daniel Prinzing | daniel.prinzing[at]de.bosch.com | +49 172 5719141 |
SAP Deutschland SE & Co. KG | Nadine Kanja | onboardingCatena-X[at]sap.com | +49 800 5343424 |
Siemens AG | Florian Albrecht | sigreeninfo.industry[at]siemens.com |
|
sovity GmbH | Sebastian Kleff | catena-x[at]sovity.de | +49 231 99956110 |
T-Systems International GmbH | Ulrich Gehlhaar | ulrich.gehlhaar[at]t-systems.com | +49 175 184 71 44 |
Take advantage of our use cases
Five steps to gain value across the Catena-X journey
Catena-X offers you an individual transformation journey. The Catena-X customer journey comes to life with KITs. KITs offer a dedicated set of tools to empower and stimulate interoperable solutions for each step of the customer journey. KITs are the basis of the Catena-X value creation for all participants through use case-based apps and services to optimize your business processes end to end.
Step 1
Inform
Inform yourself & make the decision to take part
Step 2
Connect
Connect your company & teams to the Catena-X data space
Step 3
Boost
Boost your data readiness and governance
Step 4
Adopt
Adopt a data driven business process and create instant value
Step 5
Collaborate
Utilize the full power of collaboration in your teams
What holds it all together
To access the Catena-X data space, a participant needs standardized connectivity methods to ensure interoperability, trust, and a compliant use of common interaction patterns.
That’s why our Enablement Services combine the aspects of identity management, data exchange via a connector, and access to compatible digital twins. Enablement Services must be deployed in a decentralized manner under the responsibility of each data space participant to ensure a trusted identity and sovereign data exchange.
Take a look if you would like to learn more about our Enablement Services!