Catena-X will once again have a dedicated booth at the Industry 4.0 space in Hall 8, D26 at Hannover Messe from March 31 to April 4, 2025.
This year, we aim to showcase the tangible business benefits of Catena-X adoption and its transformative potential for the automotive supply chain. At our booth, we will present Catena-X content on 3 touch tables and on an 86-inch wall monitor. Touch table 1 is dedicated to the Catena-X association, at touch table 2 you will find Cofinity-X and at touch table 3 association members will present their Catena-X solutions in slots. Many thanks to all who applied for slots at touch table 3 in response to our call in the January newsletter! Their commitment has made the program below possible, which is also shown in our flyer. You can get it in printed form from us at our booth. The flyer will also give you an overview of Catena-X booth activities from association members as well as lectures, demos and panels on Catena-X outside the Catena-X booth.
Mo, 31.03.25 | Di, 01.04.25 | Mi, 02.04.25 | Do, 03.04.25 | Fr, 04.04.25 | |
9.00-10.00 | Flex: Demo of Use Case Product Carbon Footprint Exchange between Flex and Ford | SAP: Catena-X end-to-end live demo scenario including Traceability, Quality Management, Sustainability, Product Pass and Demand & Capacity Management | INNOVALIA: Building a Catena-X Competence Centre in Spain: First Experiences Accelerating Adoption of Catena-X Business Solutions | Capgemini: Advice on enhancing digitalization and collaboration within the automotive industry | T-Systems: Next-generation PCF solution, enabling seamless and reliable CO₂ emissions tracking |
10.00-11.00 | Flex: Showcase of Electronic Control Unit data exchangebetween Flex and BMW | SAP: Catena-X end-to-end live demo scenario including Traceability, Quality Management, Sustainability, Product Pass and Demand & Capacity Management | INNOVALIA: Building a Catena-X Competence Centre in Spain: First Experiences Accelerating Adoption of Catena-X Business Solutions | Capgemini: Advice on enhancing digitalization and collaboration within the automotive industry | T-Systems: Next-generation PCF solution, enabling seamless and reliable CO₂ emissions tracking |
11.00-12.00 | Capgemini: Advice on enhancing digitalization and collaboration within the automotive industry | Flex: Showcase of Electronic Control Unit data exchangebetween Flex and BMW | AWS: Getting started with Catena-X through the exchange of company compliance certificates | Capgemini: Advice on enhancing digitalization and collaboration within the automotive industry | Capgemini: Advice on enhancing digitalization and collaboration within the automotive industry |
12.00-13.00 | AWS: Getting started with Catena-X through the exchange of company compliance certificates | AWS: Getting started with Catena-X through the exchange of company compliance certificates | AWS: Getting started with Catena-X through the exchange of company compliance certificates | AWS: Getting started with Catena-X through the exchange of company compliance certificates | Capgemini: Advice on enhancing digitalization and collaboration within the automotive industry |
13.00-14.00 | AWS: Getting started with Catena-X through the exchange of company compliance certificates | GEC: "ONCITE DPS CX-Gateway: Your Catena-X Starter-Kit to Accelarate Your Business" | Data Space Solutions GmbH: ConXify and Path.Era Supplier, the user-friendly, efficient start for Battery Passport, company compliance certificates management, PCF and traceability | Expert Group PURIS: Presentation of the Predictive Unit Realtime Information Service(PURIS) FOSS application | MHP: Empowering seamless access to Catena-X through our Connectivity-as-a-Service approach - a simple and cost-effective way to connect to the Catena-X data ecosystem |
14.00-15.00 | SAP: Catena-X end-to-end live demo scenario including Traceability, Quality Management, Sustainability, Product Pass and Demand & Capacity Management | Siemens: Demonstration of Use Cases for Product Carbon Footprint Management, Product Passport, and Catena-X Advisory on onboarding and rollout | Industry Core Committee: Build data chains for vehicles and components with Industry Core and benefit from its advantages. Visit us to see why it is the core feature of Catena-X and what is in for you! | Expert Group PURIS: Presentation of the Predictive Unit Realtime Information Service(PURIS) FOSS application | MHP: Empowering seamless access to Catena-X through our Connectivity-as-a-Service approach - a simple and cost-effective way to connect to the Catena-X data ecosystem |
15.00-16.00 | SAP: Catena-X end-to-end live demo scenario including Traceability, Quality Management, Sustainability, Product Pass and Demand & Capacity Management | Siemens: Demonstration of Use Cases for Product Carbon Footprint Management, Product Passport, and Catena-X Advisory on onboarding and rollout | Industry Core Committee: Build data chains for vehicles and components with Industry Core and benefit from its advantages. Visit us to see why it is the core feature of Catena-X and what is in for you! | Expert Group PURIS: Presentation of the Predictive Unit Realtime Information Service(PURIS) FOSS application | MHP: Empowering seamless access to Catena-X through our Connectivity-as-a-Service approach - a simple and cost-effective way to connect to the Catena-X data ecosystem |
16.00-17.00 | INNOVALIA: Building a Catena-X Competence Centre in Spain: First Experiences Accelerating Adoption of Catena-X Business Solutions | Siemens: Demonstration of Use Cases for Product Carbon Footprint Management, Product Passport, and Catena-X Advisory on onboarding and rollout | Industry Core Committee: Build data chains for vehicles and components with Industry Core and benefit from its advantages. Visit us to see why it is the core feature of Catena-X and what is in for you! | Expert Group PURIS: Presentation of the Predictive Unit Realtime Information Service(PURIS) FOSS application | MHP: Empowering seamless access to Catena-X through our Connectivity-as-a-Service approach - a simple and cost-effective way to connect to the Catena-X data ecosystem |
17.00-18.00 | INNOVALIA: Building a Catena-X Competence Centre in Spain: First Experiences Accelerating Adoption of Catena-X Business Solutions | Siemens: Demonstration of Use Cases for Product Carbon Footprint Management, Product Passport, and Catena-X Advisory on onboarding and rollout | Industry Core Committee: Build data chains for vehicles and components with Industry Core and benefit from its advantages. Visit us to see why it is the core feature of Catena-X and what is in for you! | Expert Group PURIS: Presentation of the Predictive Unit Realtime Information Service(PURIS) FOSS application | MHP: Empowering seamless access to Catena-X through our Connectivity-as-a-Service approach - a simple and cost-effective way to connect to the Catena-X data |
We are also pleased that association management office staff together with dedicated association members are represented with two contributions in the program on the Industrie 4.0 Stage in hall 8 (booth D17).
31.03.2025, 1:30-2:15 pm
Demo & Panel: Successful intercontinental multi-tier PCF data exchange with Catena-X with Hanno Focken (Catena-X Automotive Network e.V.), Florian Ansgar Jaeger (Siemens), Nadine Kanja (SAP), André Kremer (Ford), Christoph Schlueter-Langdon (T-Systems) and Shanawar Sheik (Flex)
31.03.2025, 16:25-17:05
Panel discussion: Connected Data Spaces: collaborative pioneering work in Industrie 4.0 with Oliver Ganser (Catena-X Automotive Network e.V.), Georg Kube (SAP / Factory-X), Marius Pohl (Cofinity-X) and Andreas Wollny (BASF / Chem-X)
Another highlight is the Catena-X Side Event on March 31 initiated by BMW in collaboration with the association and contributions from AWS, CGI, Cofinity-X, Data Space Solutions, GEC, SAP, sovity and T-Systems in the Convention Centre in room "Heidelberg" (ground level). There is a program for this as well, which you can download.